Sales
Order totals as reported by each platform.
Sandbox delivery app95 orders
OMR 685.500
This platform hasn't reported its fees, so profit can't be calculated yet.
Best sellers (last 7 days)
Iced latte34
Hojicha latte31
Lemon tart slice30
Date brownie bites (6)29
Iced americano26
Butter croissant25
Oat cookie24
Citrus mint cooler23
Cold brew22
Flat white19
Turned away
Rejected by you0
Cancelled9
Included: new, accepted, preparing, ready and handed-over orders; rejected and cancelled orders are counted separately. Totals are gross order values. Payouts, commissions and refunds will appear once a real platform provides them.
Trends
Trend periodDays and hours use Asia/Muscat time
Items sold by category
Busiest times (orders received per hour)
Sun
Mon
Tue
Wed
Thu
Fri
Sat
0:006:0012:0018:00
Busiest: Thu around 19:00 (12 orders).
Each item over time
| Day | Lemon tart slice | Hojicha latte | Cold brew | Berry sunrise | Flat white |
|---|---|---|---|---|---|
| Oct 4 | 2 | 6 | 4 | 0 | 1 |
| Oct 5 | 0 | 1 | 3 | 2 | 5 |
| Oct 6 | 2 | 1 | 1 | 0 | 0 |
| Oct 7 | 2 | 2 | 5 | 1 | 6 |
| Oct 8 | 1 | 4 | 6 | 1 | 0 |
| Oct 9 | 0 | 0 | 1 | 0 | 0 |
| Oct 10 | 7 | 8 | 0 | 2 | 3 |
| Oct 11 | 4 | 3 | 2 | 3 | 0 |
| Oct 12 | 7 | 0 | 7 | 3 | 7 |
| Oct 13 | 2 | 1 | 6 | 3 | 5 |
| Oct 14 | 0 | 4 | 3 | 4 | 8 |
| Oct 15 | 3 | 5 | 5 | 6 | 4 |
| Oct 16 | 2 | 0 | 3 | 0 | 3 |
| Oct 17 | 0 | 5 | 3 | 4 | 0 |
| Oct 18 | 9 | 2 | 6 | 0 | 4 |
| Oct 19 | 7 | 5 | 6 | 2 | 3 |
| Oct 20 | 2 | 2 | 2 | 7 | 4 |
| Oct 21 | 4 | 2 | 2 | 2 | 4 |
| Oct 22 | 5 | 0 | 4 | 1 | 7 |
| Oct 23 | 1 | 0 | 2 | 3 | 0 |
| Oct 24 | 2 | 0 | 4 | 4 | 3 |
| Oct 25 | 0 | 3 | 3 | 0 | 3 |
| Oct 26 | 5 | 5 | 8 | 3 | 6 |
| Oct 27 | 4 | 10 | 2 | 3 | 5 |
| Oct 28 | 3 | 3 | 4 | 4 | 3 |
| Oct 29 | 12 | 3 | 5 | 1 | 3 |
| Oct 30 | 2 | 2 | 0 | 0 | 1 |
| Oct 31 | 3 | 3 | 1 | 1 | 1 |
| Nov 1 | 1 | 5 | 0 | 2 | 0 |
| Nov 2 | 0 | 0 | 2 | 2 | 2 |
Up to 8 items. Rejected and cancelled orders are not counted. Totals are gross.